Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2021-22 Women's Basketball Cumulative Statistics

Team Stats (6-25, 3-17)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 1793 2126
Points Per Game 57.8 68.6
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 639-1734 821-1890
FG: Percentage .369 .434
FG: Per Game 20.6 26.5
3PT: Made-Attempted 251-780 150-526
3PT: Percentage .322 .285
3PT: Per Game 8.1 4.8
FT: Made-Attempted 264-401 334-490
FT: Percentage .658 .682
FT: Per Game 8.5 10.8
Rebounding
Total 1027 1216
Per Game 33.1 39.2
Margin -6.1 --
Assists
Total 314 425
Per Game 10.1 13.7
Turnovers
Total 556 439
Per Game 17.9 14.2
Margin -3.8 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.9 19.6
Steals
Total 198 239
Per Game 6.4 7.7
Blocks
Total 102 105
Per Game 3.3 3.4
Attendance
Total 5443 8229
Per Game 14-389 15-549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Haskell, Dani 31 31 981 31.6 146 397 .368 66 220 .300 87 99 .879 445 14.4 25 98 123 4.0 59 91 98 42 2
23 Joseph, Erika 30 30 1020 34.0 91 276 .330 47 140 .336 28 45 .622 257 8.6 28 57 85 2.8 60 40 56 14 4
12 Lexa, Athina 29 14 673 23.2 95 221 .430 32 93 .344 27 38 .711 249 8.6 15 63 78 2.7 50 30 78 18 3
00 Brown, Shaunae 31 31 904 29.2 89 254 .350 45 129 .349 19 33 .576 242 7.8 18 55 73 2.4 38 69 71 19 1
24 Stubbs, Cheyenne 31 1 587 18.9 54 155 .348 30 82 .366 21 26 .808 159 5.1 15 53 68 2.2 31 31 44 36 3
02 Gattozzi, Lydia 31 1 506 16.3 51 140 .364 11 43 .256 37 52 .712 150 4.8 22 38 60 1.9 32 15 49 8 3
21 Jackson, Kayla 26 22 475 18.3 46 100 .460 0 2 .000 27 58 .466 119 4.6 58 114 172 6.6 63 15 37 26 9
05 Vaatanen, Ella 31 25 604 19.5 36 130 .277 20 70 .286 8 20 .400 100 3.2 29 52 81 2.6 62 12 45 17 34  
33 Porter, Rhay 30 0 482 16.1 31 61 .508 0 1 .000 10 30 .333 72 2.4 56 103 159 5.3 80 11 40 17 43
13 Karatasiou, Xanthippi 2 0 18 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 59 127 4.1 0 0 36 0 0  
Total 31 6250 201.6 639 1734 .369 251 780 .322 264 401 .658 1793 57.84 334 693 1027 33.1 479 314 556 198 102
Opponents 31 6250 201.6 821 1890 .434 150 526 .285 334 490 .682 2126 68.58 419 797 1216 39.2 462 425 439 239 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Haskell, Dani 20 20 621 31.1 87 240 .363 46 138 .333 54 62 .871 274 13.7 17 57 74 3.7 40 58 2.9 56 26 2
12 Lexa, Athina 20 12 511 25.6 81 186 .435 26 77 .338 24 35 .686 212 10.6 15 53 68 3.4 39 23 1.2 57 14 2
00 Brown, Shaunae 20 20 576 28.8 61 155 .394 33 83 .398 12 19 .632 167 8.4 9 38 47 2.4 23 42 2.1 36 12 1
23 Joseph, Erika 19 19 626 32.9 48 168 .286 25 86 .291 17 24 .708 138 7.3 13 34 47 2.5 40 30 1.6 37 7 4
24 Stubbs, Cheyenne 20 1 438 21.9 41 118 .347 20 58 .345 13 18 .722 115 5.8 10 45 55 2.8 26 24 1.2 34 29 3
02 Gattozzi, Lydia 20 1 298 14.9 31 71 .437 6 19 .316 25 35 .714 93 4.7 14 23 37 1.9 17 8 0.4 32 5 0
05 Vaatanen, Ella 20 16 399 20.0 24 90 .267 15 48 .313 7 14 .500 70 3.5 20 36 56 2.8 40 5 0.3 29 11 25  
21 Jackson, Kayla 15 11 261 17.4 23 52 .442 0 0 .000 11 24 .458 57 3.8 33 57 90 6.0 33 8 0.5 18 13 5
33 Porter, Rhay 20 0 320 16.0 22 42 .524 0 1 .000 6 21 .286 50 2.5 36 66 102 5.1 54 9 0.5 29 10 30
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 34 73 3.7 0 0 0.0 23 0 0  
Total 20 4050 202.5 418 1122 .373 171 510 .335 169 252 .671 1176 58.80 206 443 649 32.5 312 207 10.4 351 127 72
Opponents 20 4050 202.5 534 1210 .441 91 324 .281 226 338 .669 1385 69.25 263 521 784 39.2 281 277 13.9 277 160 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Haskell, Dani 31 31 981 146 397 .368 66 220 .300 87 99 .879 445 14.4
23 Joseph, Erika 30 30 1020 91 276 .330 47 140 .336 28 45 .622 257 8.6
12 Lexa, Athina 29 14 673 95 221 .430 32 93 .344 27 38 .711 249 8.6
00 Brown, Shaunae 31 31 904 89 254 .350 45 129 .349 19 33 .576 242 7.8
24 Stubbs, Cheyenne 31 1 587 54 155 .348 30 82 .366 21 26 .808 159 5.1
21 Jackson, Kayla 26 22 475 46 100 .460 0 2 .000 27 58 .466 119 4.6
02 Gattozzi, Lydia 31 1 506 51 140 .364 11 43 .256 37 52 .712 150 4.8
05 Vaatanen, Ella 31 25 604 36 130 .277 20 70 .286 8 20 .400 100 3.2
33 Porter, Rhay 30 0 482 31 61 .508 0 1 .000 10 30 .333 72 2.4
13 Karatasiou, Xanthippi 2 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 639 1734 .369 251 780 .322 264 401 .658 1793 57.84
Opponents 31 6250 821 1890 .434 150 526 .285 334 490 .682 2126 68.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Haskell, Dani 31 31.6 .368 .300 .879 0.8 3.2 4.0 2.9 1.4 0.1 14.4
23 Joseph, Erika 30 34.0 .330 .336 .622 0.9 1.9 2.8 1.3 0.5 0.1 8.6
12 Lexa, Athina 29 23.2 .430 .344 .711 0.5 2.2 2.7 1.0 0.6 0.1 8.6
00 Brown, Shaunae 31 29.2 .350 .349 .576 0.6 1.8 2.4 2.2 0.6 0.0 7.8
24 Stubbs, Cheyenne 31 18.9 .348 .366 .808 0.5 1.7 2.2 1.0 1.2 0.1 5.1
21 Jackson, Kayla 26 18.3 .460 .000 .466 2.2 4.4 6.6 0.6 1.0 0.3 4.6
02 Gattozzi, Lydia 31 16.3 .364 .256 .712 0.7 1.2 1.9 0.5 0.3 0.1 4.8
05 Vaatanen, Ella 31 19.5 .277 .286 .400 0.9 1.7 2.6 0.4 0.5 1.1 3.2
33 Porter, Rhay 30 16.1 .508 .000 .333 1.9 3.4 5.3 0.4 0.6 1.4 2.4
13 Karatasiou, Xanthippi 2 9.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 31 201.6 .369 .322 .658 10.8 22.4 33.1 10.1 6.4 3.3 57.84
Opponents 31 201.6 .434 .285 .682 13.5 25.7 39.2 13.7 7.7 3.4 68.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Buffalo 11/09/21 42-102 L 16-61 .262 5-24 .208 5-9 .556 12 20 32 32.0 19 8 27 0 6 42 42.0
at Binghamton 11/13/21 56-73 L 21-60 .350 5-20 .250 9-19 .474 17 27 44 38.0 16 8 23 1 8 56 49.0
at St. Bonaventure 11/17/21 59-67 L 23-59 .390 7-27 .259 6-12 .500 12 28 40 38.7 17 8 17 4 4 59 52.3
vs Colgate 11/20/21 61-58 W 22-60 .367 7-25 .280 10-14 .714 12 31 43 39.8 14 11 20 2 9 61 54.5
vs Detroit Mercy 11/23/21 64-55 W 19-48 .396 11-26 .423 15-24 .625 9 26 35 38.8 14 12 24 2 5 64 56.4
vs Robert Morris 11/27/21 43-57 L 13-48 .271 3-20 .150 14-22 .636 9 23 32 37.7 13 6 11 2 7 43 54.2
at Duquesne 12/01/21 60-69 L 23-60 .383 11-33 .333 3-4 .750 9 18 27 36.1 14 13 13 3 6 60 55.0
vs Youngstown St. 12/08/21 66-69 L 20-43 .465 7-17 .412 19-29 .655 9 20 29 35.3 19 6 19 6 6 66 56.4
at Albany (NY) 12/15/21 46-65 L 18-54 .333 7-28 .250 3-3 1.000 13 15 28 34.4 13 13 19 3 7 46 55.2
vs Saint Peter's 12/19/21 55-65 L 19-63 .302 8-29 .276 9-12 .750 11 19 30 34.0 14 9 16 6 8 55 55.2
vs Manhattan 12/21/21 63-85 L 22-58 .379 11-30 .367 8-14 .571 11 20 31 33.7 17 10 18 5 10 63 55.9
vs Niagara 01/09/22 86-87 L 31-66 .470 11-25 .440 13-24 .542 14 22 36 33.9 23 17 23 7 6 86 58.4
vs Rider 01/13/22 51-59 L 19-61 .311 5-24 .208 8-12 .667 14 29 43 34.6 16 7 14 7 6 51 57.8
vs Fairfield 01/15/22 37-73 L 15-51 .294 5-19 .263 2-6 .333 12 15 27 34.1 11 10 18 2 3 37 56.4
at Saint Peter's 01/20/22 55-74 L 18-48 .375 8-21 .381 11-12 .917 9 13 22 33.3 17 9 17 2 8 55 56.3
at Monmouth 01/22/22 48-60 L 18-53 .340 6-19 .316 6-11 .545 7 21 28 32.9 17 6 18 1 9 48 55.8
at Marist 01/24/22 44-57 L 16-50 .320 9-28 .321 3-7 .429 9 24 33 32.9 20 9 16 3 4 44 55.1
vs Quinnipiac 01/27/22 53-62 L 18-49 .367 8-17 .471 9-12 .750 6 24 30 32.8 14 10 23 9 10 53 54.9
vs Siena 01/29/22 81-78 W 25-50 .500 15-27 .556 16-25 .640 10 18 28 32.5 17 20 21 1 10 81 56.3
at Iona 02/03/22 55-66 L 21-53 .396 10-25 .400 3-3 1.000 5 22 27 32.3 15 15 20 1 9 55 56.3
at Fairfield 02/05/22 54-63 L 22-51 .431 7-24 .292 3-5 .600 6 28 34 32.3 16 6 22 2 3 54 56.1
at Quinnipiac 02/07/22 55-76 L 18-58 .310 7-30 .233 12-20 .600 16 20 36 32.5 14 6 13 4 6 55 56.1
vs Monmouth 02/10/22 52-62 L 20-62 .323 5-28 .179 7-10 .700 10 21 31 32.4 14 7 11 4 7 52 55.9
vs Marist 02/12/22 65-61 W 21-64 .328 8-31 .258 15-20 .750 12 28 40 32.8 11 10 12 7 6 65 56.3
at Manhattan 02/17/22 62-86 L 22-66 .333 13-36 .361 5-9 .556 11 17 28 32.6 17 11 16 2 7 62 56.5
at Rider 02/19/22 57-71 L 22-52 .423 9-26 .346 4-7 .571 10 20 30 32.5 6 7 16 3 4 57 56.5
at Siena 02/24/22 54-56 L 21-53 .396 6-20 .300 6-8 .750 11 24 35 32.6 12 11 16 3 3 54 56.4
at Niagara 02/26/22 78-82 L 28-61 .459 12-31 .387 10-14 .714 10 30 40 32.8 20 17 25 3 3 78 57.2
vs Iona 03/05/22 71-62 W 22-53 .415 8-20 .400 19-21 .905 12 28 40 33.1 21 10 16 0 5 71 57.7
at Monmouth 03/08/22 71-65 W 28-58 .483 9-20 .450 6-7 .857 13 19 32 33.0 18 13 17 3 6 71 58.1
at Manhattan 03/10/22 49-61 L 18-61 .295 8-30 .267 5-6 .833 13 23 36 33.1 10 9 15 4 7 49 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buffalo 11/09/21 102-42 W 36-74 .486 4-17 .235 26-29 .897 19 35 54 54.0 13 18 12 5 19 102 102.0
Binghamton 11/13/21 73-56 W 28-62 .452 7-23 .304 10-13 .769 10 28 38 46.0 20 16 15 4 11 73 87.5
St. Bonaventure 11/17/21 67-59 W 24-56 .429 6-20 .300 13-20 .650 8 24 32 41.3 12 7 11 5 5 67 80.7
Colgate 11/20/21 58-61 L 23-67 .343 8-17 .471 4-6 .667 14 27 41 41.3 20 9 19 4 4 58 75.0
Detroit Mercy 11/23/21 55-64 L 21-65 .323 3-14 .214 10-17 .588 19 24 43 41.6 25 10 19 3 8 55 71.0
Robert Morris 11/27/21 57-43 W 21-49 .429 8-17 .471 7-12 .583 8 26 34 40.3 21 11 13 1 2 57 68.7
Duquesne 12/01/21 69-60 W 27-53 .509 5-18 .278 10-13 .769 9 28 37 39.9 13 20 14 5 7 69 68.7
Youngstown St. 12/08/21 69-66 W 26-60 .433 7-23 .304 10-13 .769 16 18 34 39.1 24 10 17 1 5 69 68.8
Albany (NY) 12/15/21 65-46 W 28-62 .452 2-12 .167 7-11 .636 17 19 36 38.8 8 18 12 6 6 65 68.3
Saint Peter's 12/19/21 65-55 W 27-59 .458 3-13 .231 8-11 .727 14 34 48 39.7 17 16 21 2 6 65 68.0
Manhattan 12/21/21 85-63 W 32-64 .500 8-15 .533 13-19 .684 16 26 42 39.9 15 17 14 1 12 85 69.5
Niagara 01/09/22 87-86 W 32-76 .421 4-15 .267 19-29 .655 26 25 51 40.8 26 14 23 2 8 87 71.0
Rider 01/13/22 59-51 W 21-57 .368 6-19 .316 11-20 .550 10 31 41 40.8 11 13 12 4 4 59 70.1
Fairfield 01/15/22 73-37 W 30-55 .545 2-11 .182 11-13 .846 10 25 35 40.4 9 18 10 2 10 73 70.3
Saint Peter's 01/20/22 74-55 W 30-56 .536 4-11 .364 10-15 .667 15 22 37 40.2 17 16 13 2 9 74 70.5
Monmouth 01/22/22 60-48 W 21-47 .447 6-18 .333 12-15 .800 5 29 34 39.8 13 12 20 3 10 60 69.9
Marist 01/24/22 57-44 W 22-55 .400 5-16 .313 8-18 .444 13 28 41 39.9 11 15 10 2 8 57 69.1
Quinnipiac 01/27/22 62-53 W 26-65 .400 5-17 .294 5-12 .417 17 23 40 39.9 13 16 17 5 6 62 68.7
Siena 01/29/22 78-81 L 29-49 .592 3-8 .375 17-23 .739 6 21 27 39.2 21 12 16 5 9 78 69.2
Iona 02/03/22 66-55 W 29-53 .547 2-11 .182 6-13 .462 6 27 33 38.9 8 19 16 3 11 66 69.1
Fairfield 02/05/22 63-54 W 22-67 .328 8-25 .320 11-18 .611 11 21 32 38.6 9 14 10 3 10 63 68.8
Quinnipiac 02/07/22 76-55 W 30-64 .469 4-18 .222 12-14 .857 15 28 43 38.8 18 13 9 3 5 76 69.1
Monmouth 02/10/22 62-52 W 25-56 .446 2-18 .111 10-18 .556 14 33 47 39.1 11 14 19 6 7 62 68.8
Marist 02/12/22 61-65 L 23-66 .348 3-15 .200 12-17 .706 16 32 48 39.5 16 11 15 6 9 61 68.5
Manhattan 02/17/22 86-62 W 33-60 .550 2-10 .200 18-20 .900 10 35 45 39.7 9 15 14 4 7 86 69.2
Rider 02/19/22 71-57 W 29-56 .518 6-20 .300 7-7 1.000 6 22 28 39.3 10 15 9 3 10 71 69.2
Siena 02/24/22 56-54 W 20-63 .317 7-16 .438 9-12 .750 18 21 39 39.3 13 9 9 2 5 56 68.7
Niagara 02/26/22 82-78 W 29-77 .377 8-24 .333 16-29 .552 21 17 38 39.2 16 13 11 2 12 82 69.2
Iona 03/05/22 62-71 L 24-65 .369 3-24 .125 11-15 .733 14 21 35 39.1 18 5 9 3 2 62 69.0
Monmouth 03/08/22 65-71 L 27-63 .429 4-21 .190 7-13 .538 16 17 33 38.9 16 14 15 4 2 65 68.8
Manhattan 03/10/22 61-49 W 26-69 .377 5-20 .250 4-5 .800 20 30 50 39.2 9 15 15 4 10 61 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buffalo 11/09/21 42-102 -60 16-61/36-74 .262/.486 5-24/4-17 .208/.235 5-9/26-29 .556-.897 32/54 -22 8/18 27/12 0/5 6/19 19/13
Binghamton 11/13/21 56-73 -17 21-60/28-62 .350/.452 5-20/7-23 .250/.304 9-19/10-13 .474-.769 44/38 6 8/16 23/15 1/4 8/11 16/20
St. Bonaventure 11/17/21 59-67 -8 23-59/24-56 .390/.429 7-27/6-20 .259/.300 6-12/13-20 .500-.650 40/32 8 8/7 17/11 4/5 4/5 17/12
Colgate 11/20/21 61-58 3 22-60/23-67 .367/.343 7-25/8-17 .280/.471 10-14/4-6 .714-.667 43/41 2 11/9 20/19 2/4 9/4 14/20
Detroit Mercy 11/23/21 64-55 9 19-48/21-65 .396/.323 11-26/3-14 .423/.214 15-24/10-17 .625-.588 35/43 -8 12/10 24/19 2/3 5/8 14/25
Robert Morris 11/27/21 43-57 -14 13-48/21-49 .271/.429 3-20/8-17 .150/.471 14-22/7-12 .636-.583 32/34 -2 6/11 11/13 2/1 7/2 13/21
Duquesne 12/01/21 60-69 -9 23-60/27-53 .383/.509 11-33/5-18 .333/.278 3-4/10-13 .750-.769 27/37 -10 13/20 13/14 3/5 6/7 14/13
Youngstown St. 12/08/21 66-69 -3 20-43/26-60 .465/.433 7-17/7-23 .412/.304 19-29/10-13 .655-.769 29/34 -5 6/10 19/17 6/1 6/5 19/24
Albany (NY) 12/15/21 46-65 -19 18-54/28-62 .333/.452 7-28/2-12 .250/.167 3-3/7-11 1.000-.636 28/36 -8 13/18 19/12 3/6 7/6 13/8
Saint Peter's 12/19/21 55-65 -10 19-63/27-59 .302/.458 8-29/3-13 .276/.231 9-12/8-11 .750-.727 30/48 -18 9/16 16/21 6/2 8/6 14/17
Manhattan 12/21/21 63-85 -22 22-58/32-64 .379/.500 11-30/8-15 .367/.533 8-14/13-19 .571-.684 31/42 -11 10/17 18/14 5/1 10/12 17/15
Niagara 01/09/22 86-87 -1 31-66/32-76 .470/.421 11-25/4-15 .440/.267 13-24/19-29 .542-.655 36/51 -15 17/14 23/23 7/2 6/8 23/26
Rider 01/13/22 51-59 -8 19-61/21-57 .311/.368 5-24/6-19 .208/.316 8-12/11-20 .667-.550 43/41 2 7/13 14/12 7/4 6/4 16/11
Fairfield 01/15/22 37-73 -36 15-51/30-55 .294/.545 5-19/2-11 .263/.182 2-6/11-13 .333-.846 27/35 -8 10/18 18/10 2/2 3/10 11/9
Saint Peter's 01/20/22 55-74 -19 18-48/30-56 .375/.536 8-21/4-11 .381/.364 11-12/10-15 .917-.667 22/37 -15 9/16 17/13 2/2 8/9 17/17
Monmouth 01/22/22 48-60 -12 18-53/21-47 .340/.447 6-19/6-18 .316/.333 6-11/12-15 .545-.800 28/34 -6 6/12 18/20 1/3 9/10 17/13
Marist 01/24/22 44-57 -13 16-50/22-55 .320/.400 9-28/5-16 .321/.313 3-7/8-18 .429-.444 33/41 -8 9/15 16/10 3/2 4/8 20/11
Quinnipiac 01/27/22 53-62 -9 18-49/26-65 .367/.400 8-17/5-17 .471/.294 9-12/5-12 .750-.417 30/40 -10 10/16 23/17 9/5 10/6 14/13
Siena 01/29/22 81-78 3 25-50/29-49 .500/.592 15-27/3-8 .556/.375 16-25/17-23 .640-.739 28/27 1 20/12 21/16 1/5 10/9 17/21
Iona 02/03/22 55-66 -11 21-53/29-53 .396/.547 10-25/2-11 .400/.182 3-3/6-13 1.000-.462 27/33 -6 15/19 20/16 1/3 9/11 15/8
Fairfield 02/05/22 54-63 -9 22-51/22-67 .431/.328 7-24/8-25 .292/.320 3-5/11-18 .600-.611 34/32 2 6/14 22/10 2/3 3/10 16/9
Quinnipiac 02/07/22 55-76 -21 18-58/30-64 .310/.469 7-30/4-18 .233/.222 12-20/12-14 .600-.857 36/43 -7 6/13 13/9 4/3 6/5 14/18
Monmouth 02/10/22 52-62 -10 20-62/25-56 .323/.446 5-28/2-18 .179/.111 7-10/10-18 .700-.556 31/47 -16 7/14 11/19 4/6 7/7 14/11
Marist 02/12/22 65-61 4 21-64/23-66 .328/.348 8-31/3-15 .258/.200 15-20/12-17 .750-.706 40/48 -8 10/11 12/15 7/6 6/9 11/16
Manhattan 02/17/22 62-86 -24 22-66/33-60 .333/.550 13-36/2-10 .361/.200 5-9/18-20 .556-.900 28/45 -17 11/15 16/14 2/4 7/7 17/9
Rider 02/19/22 57-71 -14 22-52/29-56 .423/.518 9-26/6-20 .346/.300 4-7/7-7 .571-1.000 30/28 2 7/15 16/9 3/3 4/10 6/10
Siena 02/24/22 54-56 -2 21-53/20-63 .396/.317 6-20/7-16 .300/.438 6-8/9-12 .750-.750 35/39 -4 11/9 16/9 3/2 3/5 12/13
Niagara 02/26/22 78-82 -4 28-61/29-77 .459/.377 12-31/8-24 .387/.333 10-14/16-29 .714-.552 40/38 2 17/13 25/11 3/2 3/12 20/16
Iona 03/05/22 71-62 9 22-53/24-65 .415/.369 8-20/3-24 .400/.125 19-21/11-15 .905-.733 40/35 5 10/5 16/9 0/3 5/2 21/18
Monmouth 03/08/22 71-65 6 28-58/27-63 .483/.429 9-20/4-21 .450/.190 6-7/7-13 .857-.538 32/33 -1 13/14 17/15 3/4 6/2 18/16
Manhattan 03/10/22 49-61 -12 18-61/26-69 .295/.377 8-30/5-20 .267/.250 5-6/4-5 .833-.800 36/50 -14 9/15 15/15 4/4 7/10 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Niagara (01/09/22)
FIELD GOALS MADE 31 Niagara (01/09/22)
FIELD GOAL ATTEMPTS 66 Niagara (01/09/22); Manhattan (02/17/22)
3 PT FIELD GOALS MADE 15 Siena (01/29/22)
3 PT FG ATTEMPTS 36 Manhattan (02/17/22)
FREE THROWS MADE 19 Youngstown St. (12/08/21); Iona (03/05/22)
FREE THROW ATTEMPTS 29 Youngstown St. (12/08/21)
REBOUNDS 44 Binghamton (11/13/21)
ASSISTS 20 Siena (01/29/22)
STEALS 10 Manhattan (12/21/21); Quinnipiac (01/27/22); Siena (01/29/22)
BLOCKED SHOTS 9 Quinnipiac (01/27/22)
TURNOVERS 27 Buffalo (11/09/21)
FOULS 23 Niagara (01/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Haskell,Dani Niagara (01/09/22)
FIELD GOALS MADE 10 Haskell,Dani Monmouth (03/08/22)
FIELD GOAL ATTEMPTS 19 Haskell,Dani Binghamton (11/13/21)
3 PT FIELD GOALS MADE 5 Haskell,Dani Detroit Mercy (11/23/21); Siena (01/29/22); Manhattan (02/17/22)
3 PT FG ATTEMPTS 12 Haskell,Dani Detroit Mercy (11/23/21)
FREE THROWS MADE 9 Haskell,Dani Detroit Mercy (11/23/21)
FREE THROW ATTEMPTS 10 Haskell,Dani Detroit Mercy (11/23/21); Quinnipiac (01/27/22)
REBOUNDS 15 Porter,Rhay Rider (01/13/22)
ASSISTS 7 Stubbs,Cheyenne Niagara (01/09/22)
STEALS 8 Stubbs,Cheyenne Quinnipiac (01/27/22)
BLOCKED SHOTS 6 Porter,Rhay Niagara (01/09/22)
TURNOVERS 9 Haskell,Dani Binghamton (11/13/21)
FOULS 5 Vaatanen,Ella; Joseph,Erika; Porter,Rhay; Haskell,Dani; Jackson,Kayla Youngstown St. (12/08/21); Manhattan (12/21/21); Niagara (01/09/22); Iona (03/05/22); Iona (02/03/22); Niagara (02/26/22); Monmouth (03/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Haskell, Dani 31 445 14.4
#23 Joseph, Erika 30 257 8.6
#12 Lexa, Athina 29 249 8.6
#00 Brown, Shaunae 31 242 7.8
#24 Stubbs, Cheyenne 31 159 5.1
#02 Gattozzi, Lydia 31 150 4.8
#21 Jackson, Kayla 26 119 4.6
#05 Vaatanen, Ella 31 100 3.2
#33 Porter, Rhay 30 72 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Haskell, Dani 31 146 397 .368 4.7 12.8
#12 Lexa, Athina 29 95 221 .430 3.3 7.6
#23 Joseph, Erika 30 91 276 .330 3.0 9.2
#00 Brown, Shaunae 31 89 254 .350 2.9 8.2
#24 Stubbs, Cheyenne 31 54 155 .348 1.7 5.0
#02 Gattozzi, Lydia 31 51 140 .364 1.6 4.5
#21 Jackson, Kayla 26 46 100 .460 1.8 3.8
#05 Vaatanen, Ella 31 36 130 .277 1.2 4.2
#33 Porter, Rhay 30 31 61 .508 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Haskell, Dani 31 66 220 .300 2.1 7.1
#23 Joseph, Erika 30 47 140 .336 1.6 4.7
#00 Brown, Shaunae 31 45 129 .349 1.5 4.2
#12 Lexa, Athina 29 32 93 .344 1.1 3.2
#24 Stubbs, Cheyenne 31 30 82 .366 1.0 2.6
#05 Vaatanen, Ella 31 20 70 .286 0.6 2.3
#02 Gattozzi, Lydia 31 11 43 .256 0.4 1.4
#21 Jackson, Kayla 26 0 2 .000 0.0 0.1
#33 Porter, Rhay 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Haskell, Dani 31 87 99 .879 2.8 3.2
#02 Gattozzi, Lydia 31 37 52 .712 1.2 1.7
#23 Joseph, Erika 30 28 45 .622 0.9 1.5
#21 Jackson, Kayla 26 27 58 .466 1.0 2.2
#12 Lexa, Athina 29 27 38 .711 0.9 1.3
#24 Stubbs, Cheyenne 31 21 26 .808 0.7 0.8
#00 Brown, Shaunae 31 19 33 .576 0.6 1.1
#33 Porter, Rhay 30 10 30 .333 0.3 1.0
#05 Vaatanen, Ella 31 8 20 .400 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jackson, Kayla 26 172 6.6 58 2.2 114 4.4
#33 Porter, Rhay 30 159 5.3 56 1.9 103 3.4
#TM Team 31 127 4.1 68 2.2 59 1.9
#14 Haskell, Dani 31 123 4.0 25 0.8 98 3.2
#23 Joseph, Erika 30 85 2.8 28 0.9 57 1.9
#05 Vaatanen, Ella 31 81 2.6 29 0.9 52 1.7
#12 Lexa, Athina 29 78 2.7 15 0.5 63 2.2
#00 Brown, Shaunae 31 73 2.4 18 0.6 55 1.8
#24 Stubbs, Cheyenne 31 68 2.2 15 0.5 53 1.7
#02 Gattozzi, Lydia 31 60 1.9 22 0.7 38 1.2
#13 Karatasiou, Xanthippi 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Haskell, Dani 31 91 2.9
#00 Brown, Shaunae 31 69 2.2
#23 Joseph, Erika 30 40 1.3
#24 Stubbs, Cheyenne 31 31 1.0
#12 Lexa, Athina 29 30 1.0
#02 Gattozzi, Lydia 31 15 0.5
#21 Jackson, Kayla 26 15 0.6
#05 Vaatanen, Ella 31 12 0.4
#33 Porter, Rhay 30 11 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Porter, Rhay 30 43 1.4
#05 Vaatanen, Ella 31 34 1.1
#21 Jackson, Kayla 26 9 0.3
#23 Joseph, Erika 30 4 0.1
#02 Gattozzi, Lydia 31 3 0.1
#12 Lexa, Athina 29 3 0.1
#24 Stubbs, Cheyenne 31 3 0.1
#14 Haskell, Dani 31 2 0.1
#00 Brown, Shaunae 31 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Haskell, Dani 31 42 1.4
#24 Stubbs, Cheyenne 31 36 1.2
